Sign In | Join Free | My chinacsw.com |
|
Brand Name : SOROTEC
Model Number : Energy Storage System
Certification : CE
Place of Origin : China
MOQ : 10PCS
Payment Terms : L/C, T/T
Supply Ability : 1000PCS/Month for Energy Storage System
Delivery Time : Within 15-30days after receiving your 30% TT deposit
Packaging Details : Standard Exported Cartons and Pallets.
Model : 3KW/4KW/5KW
MPPT Range @ Operating Voltage : 120-450VDC
Nominal Output Voltage : 220/230/240VAC
Frequency Range : 50Hz/60Hz (Auto sensing)
Maximum AC Input Current : 40A
Efficiency (DC to AC) : 93%
3KW / 4KW / 5KW Battery Energy Storage Systems All In One Auto Sensing
Key Features:
Product Description of Energy Storage System
MODEL | Energy Storage Systems | ||
3KW | 4KW | 5KW | |
Max PV Array Power | 4500W | ||
Rated Output Power | 3000W | 4000W | 5000W |
Maximum PV Array Open Circuit Voltage | 500VDC | ||
MPPT Range @ Operating Voltage | 120-450VDC | ||
MPPT Tracker Number | 1 | ||
GRID-TIE OPERATION | |||
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 184-264.5VAC | ||
Nominal Output Current | 13A | 17.4A | 21.7A |
Power Factor | >0.99 | ||
EFFICIENCY | |||
Maximum Conversion Efficiency (DC/AC) | 96% | ||
OFF-GRID, HYBRID OPERATION | |||
GRID INPUT | |||
Acceptable Input Voltage Range | 90-280VAC or 170-280 VAC | ||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||
Maximum AC Input Current | 40A | ||
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Wave Form | Pure sine wave | ||
Efficiency (DC to AC) | 93% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 48VDC | ||
Maximum Solar Charge Current | 80A | ||
Maximum AC Charge Current | 60A | ||
Maximum Charge Current | 80A | ||
GENERAL | |||
INTERFACE | |||
Parallel Function | Yes | ||
Communication | USB or RS232/Dry-Contact | ||
ENVIRONMENT | |||
Humidity | 0~90% RH (No Condensing) | ||
Operating Temperature | 0 to 50 °C |
COMPANY SHOW |
FACTORY SHOW |
![]() |
3KW / 4KW / 5KW Battery Energy Storage Systems All In One Auto Sensing Images |