Sign In | Join Free | My chinacsw.com |
|
Brand Name : SOROTEC
Model Number : HP9115CRT 1-10KVA
Certification : CE,ROHS,RSO9000
Place of Origin : Shenzhen,China
MOQ : 2PCS
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS
Packaging Details : Standard Exported Cartons and Pallets
Product : High frequency online UPS
Model : HP9115CRT
Capacity : 1-10KVA
Phase : Single Phase
Nominal Voltage : 208/220/230/240VAC Single phase 2 Wire+G
Output Power Factor : 0.8
Frequency : 50/60HZ
Application : Telecommunication system, Industry process and other key equipments
Installation Method : Rack-Tower convertible
Energy Saving : ECO(economic operation mode
Low Distortion : Yes
High Reliability : adopts DSP all-digital control technology
Battery : Support hot-swap
Display Interface : Large blue LCD display
OEM or LOGO : Available
Rack-Tower Convertion Single Phase Online UPS Uninterruptible Power Supply 1-10KVA
Key Features:
1.Rack & Tower Design UPS
2.0.8 Output Power factor
3.LCD Display
4.Intelligent slot available
5.Pure sine wave high frequency online UPS,with voltage adjustment circuit, provide stable power protection in bad operation environment
6.Comprehensive electrical isolation protection and bypass protection, self test function
7.Input neutral and live wire detection function and data protection function
8.Main power failure,going to DC staring ,Convenient and reliable; Main power recover,UPS start automatically
Application:
This series against the key equipment, such as special communication system and computer network system,and provide more flexible and reliable power protection for equipments require strict environment of power
Technical Specifications of Rack Mount UPS HP9115CRT HP9315CRT 1-10KVA
Model | HP9115CRT 1-10KVA | HP9315CTR 10KVA | ||||||||||||||||||||
1KR/1KR-XL | 2KR/2KR-XL | 3KR/3KR-XL | 6KR/6KR-XL | 10KR/10KR-XL | 10KR/10KR-XL | |||||||||||||||||
Capacity | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 6KVA/4800W | 10KVA/8000W | 10KVA/8000W | ||||||||||||||||
Nominal Voltage | 220/230/240VAC | 380VAC | ||||||||||||||||||||
Frequency | 50/60 Hz | |||||||||||||||||||||
Input | ||||||||||||||||||||||
Voltage Range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | 304~478VAC (±3VAC) | |||||||||||||||||||
Frequency Range | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) | |||||||||||||||||||||
Power Factor | >0.98 | |||||||||||||||||||||
Output | ||||||||||||||||||||||
Voltage precision | 220/230/240X (1±2%)VAC | |||||||||||||||||||||
Frequency precision | 50/60HZ±0.05Hz | |||||||||||||||||||||
Power Factor | 0.8(option) | |||||||||||||||||||||
Harmonic Distortion | Linear Load<3% Non-Linear Load<6% | |||||||||||||||||||||
Overload capacity | overload(110%~150%)after 30 seconds automatically transfer to bypass, it recover after normal load | |||||||||||||||||||||
Current Crest Ratio | 3:1 | |||||||||||||||||||||
Transfer time | 0ms(AC→DC) | |||||||||||||||||||||
Battery | ||||||||||||||||||||||
DC voltage | 36VDC | 72VDC 96VDC | 192VDC &240VDC optional | |||||||||||||||||||
Recharge time | 5 hours to 90% | |||||||||||||||||||||
Charge Current | 1A | 4A/8A optional | 1A | 4A/8A optional | 1A | 4A/8A optional | 2.0A/4.2A(option) | |||||||||||||||
Panel Display | ||||||||||||||||||||||
LCD | Display input and output voltage, frequency, battery voltage, battery capacity, and the percentage of load | |||||||||||||||||||||
Communicate | ||||||||||||||||||||||
Communicate interface | RS232, SNMP card(option, USB port(option) | |||||||||||||||||||||
Working Environment | ||||||||||||||||||||||
Temperature | 0~40°C | |||||||||||||||||||||
Humidity | 0~95% non-condensing | |||||||||||||||||||||
Storage Temperature | -25°C~55°C | |||||||||||||||||||||
Elevation | <1500 meter | |||||||||||||||||||||
Noise Level(1meter ) | <45dB | <50dB | ||||||||||||||||||||
Physics Characteristic | ||||||||||||||||||||||
Weight(KG) | N.W | 16.5 | 9 | 26 | 11.5 | 26 | 12.5 | 18.5 | 18.5 | 25 | 32 | 25 | 32 | |||||||||
G.W. | 18.5 | 11.5 | 28 | 14.5 | 28 | 15 | 21.5 | 21.5 | 28.2 | 35 | 28.2 | 35 | ||||||||||
Dimension (WXDXH) | 447x450 x130 | 447x600 x130 | 447x450 x130 | 447x600 x130 | 447x450 x130 | 447 x600x130 | 447x600 x177 |
![]() |
Rack-Tower Convertion Single Phase Online UPS Uninterruptible Power Supply 1-10KVA Images |